The Current Position:Home>>Products>>Brief Introduction

Energy-saving Ball Mill

Energy-saving Ball Mill

Energy-saving ball mill has made a great improvement in the structure compared to the traditional ones. Its cylinder and supporting fame compose an integral system, thus, when it is being fixed, Energy-saving ball mill will be hung on the foundation once. Equipped with double-tiered centripetal roller bearing, its power consumption will be reduced by 30%. The intrinsic grill pattern forcing discharge is replaced by overall pattern controlling discharge, which enhances the fineness of final product, and meanwhile increase the capacity by 15-20%

Energy-saving ball mill Technical Data:

Type Rotational Speed(r/min)  Balls Weight (t) Feeding Size (mm) Output Size(mm) Capacity(T/h) Motor power(kw) Weight??t??
Φ900×1800 42 1.4 ≤20 0.075-0.89 0.65-2 18.5 3.6
Φ900×2100 41 1.7 ≤15 0.075-0.83 0.7-3.5 15 3.9
Φ900×3000 41 2.5 ≤20 0.075-0.89 1.1-3.5 22 4.5
 Φ1200×2400 36 3.5 ≤25 0.075-0.6 1.5-4.7 30 11.5
Φ1200×2800 36 4.5 ≤25 0.075-0.6 1.5-5 37 13
Φ1200×4500 32 5.5 ≤25 0.074-0.4 1.6-5.8 55 13.8
Φ1500×3000 31 6.8 ≤25 0.074-0.4 2-7 75 17
Φ1500×3500 31 7.5 ≤25 0.074-0.4 3-8.5 75 17.5
Φ1500×4500 27 10.5 ≤25 0.074-0.4 3.5-8 110 21
Φ1500×5700 27 15 ≤25 0.074-0.4 3.5-10 130 24.7
Φ1830×3000 26 13 ≤25 0.074-0.4 4-12 160 28
Φ1800×3600 26 15 ≤25 0.075-0.4 5-13 160 33.5
Φ1830×4500 26.5 17 ≤25 0.075-0.6 5.5-20 185 35
Φ1830×7000 26 25 ≤25 0.074-0.4 6.5-22 210 36
Φ2100×3600 24 21 ≤25 0.075-0.4 15-30 185 46.8
Φ2200×5500 21 30 ≤25 0.074-0.4 10-20 245 48.5
Φ2200×6500 21 31 ≤25 0.074-0.4 14-50 380 52.8
Φ2200×7500 21 33 ≤25 0.074-0.4 16-50 380 56
Φ2400×3000 20.6 30 ≤25 0.075-0.4 15-55 245 59
Φ2400×4500 21 33 ≤25 0.074-0.4 15-60 380 65
Φ2700×3600 20.6 39 ≤25 0.074-0.4 20-70 400 91.3
Φ2700×4000 20.7 40 ≤25 0.074-0.4 20-80 400 94
Φ2700×4500 20.7 48 ≤25 0.074-0.4 20-90 430 102
Φ3200×4500 18 65 ≤25 0.075-0.4 according to different technology 800 137
Copyright © 2010 HENAN YUHUI MINING MACHINERY CO.,LTD.
Tel: 0086-371-55018888 E-mail: hnyhks@hotmail.com MapXml